Madurai, Tamil Nadu
GST No. 33AYMPM9619B1ZC
Call 08046042619 76% Response Rate
Send Enquiry
| Strength | 10 g |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Strength | 40 mg |
| medicine type | HEART ATTACK |
| Side Effects | Gastrointestinal bleeding |
| Company Name | Gennova Biopharmaceuticals Ltd |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Vial
Product Brochure
| Strength | 1000 mg, 1000 mg |
| Packaging Size | 1 gm, 1 gm |
| Brand | AZTROHIGH 1000GM INJ, AZTROHIGH 1000GM INJ |
| Manufacturer | SAVIOUR MANKIND, SAVIOUR MANKIND |
| Country of Origin | Made in India, Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Packaging size | 1.0ml pre-filled syringe |
| Packaging Type | 1 Single dose pre-filled syringe of 1.0 ml |
| Brand | Eporise 4000 |
| Composition | Each pre-filled syringe contains:Erythroprotien Concentrated Solution I.P. 4000 IU |
| Treatment | kidney disease, cancers, bone marrow disorders, chemotherapy, children and adults on dialysis |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Packaging Type | 1x1.0 mL single dose pre-filled syringe |
| Brand | RENOCEL 10000 |
| Composition | Recombinant Human Erythropoietin Alfa |
| Treatment | Bone Marrow |
| Country of Origin | Made in India |
View Complete details
| Strength | 450 mg/45ml |
| Packaging Type | Box |
| Pack Size | 45 ml |
| Pack Type | Vial |
| Brand Name | Karplat 450 |
| Manufacturer | ONCOCARE |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10000 IU |
| Prescription/Non prescription | Non prescription |
| Brand | GENNOVA |
| Composition | Recombinant Human Erythropoietin Alfa |
| Treatment | TREATMENT FOR ANEMIA DUE TO CHRONIC KIDNEY DISEASE |
| Country of Origin | Made in India |
View Complete details
| Brand | RELIANCE LIFE SCIENCE |
| Composition | Recombinant Human Erythropoietin Alfa (2000IU) |
| Treatment | TREATMENT OF ANEMIA DUE TO CHRONIC KIDENY DISEASE |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10'S |
| Brand | EVERMIL 5MG |
| Composition | EVEROLIMUS |
| Manufacturer | GLENMARK |
| Treatment | CANCER |
| Prescription/Non prescription | Non prescription |
| Deals in | Third Party Manufacturing |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details
| Unit | 20%/100 ml |
| Type | Infusion |
| Brand | ALBUKIND |
| Manufacturer | MANKIND |
| Packaging Size | 100ML |
| Composition | HUMAN NORMAL ALBUMIN |
| Usage/Application | INJ |
| Prescription/Non prescription | Non prescription |
| Storage Temperature | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Deals in | Third Party Manufacturing |
| Treatment | Intravenous Route |
Additional Information:
View Complete details
| Strength | 500 mg |
| Packaging Type | Vial |
| Form | Injection |
| Brand | Lupinem |
| Manufacturer | lupi |
| Prescription/Non prescription | Non prescription |
| Shelf Life | Hospital |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Manufacturer | Panacea Biotec Ltd |
| Packaging Size | 10'S |
| Brand | EVERGRAF 0.25MG TAB |
| Composition | Everolimus (0.25mg) |
| Prescription/Non prescription | Non prescription |
| Deals in | Third Party Manufacturing |
| Treatment | CANCER |
| Manufactured By | Panacea Biotec Ltd |
| Drug Name | Everolimus (0.25mg) |
| Generic Name | Everolimus (0.25mg) |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Category | Lung Cancer |
| Composition | Cyclosporine |
| Usage/Application | Hospital |
| Packaging Size | 10s |
| Brand | Panimune bioral 25mg tab |
| Manufactured By | Panacea biotec |
| Product Name | Panimune bioral |
| Item Name | Panimune bioral |
View Complete details
| Packaging Size | 28'S |
| Composition | SOFOSBUVIR 400MG+ VELPATASVIR 100MG TAB |
| Treatment | CANCER |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Brand | SOVIHEP V |
| Manufacturer | ZYDUS |
| Country of Origin | Made in India |
View Complete details
| Strength | 50 mg |
| Pack Type | Vial |
| Brand Name | khandelwal laboratories |
| Manufacturer | khandelwal laboratories |
| Country of Origin | Made in India |
DOXORUBICIN 50MG INJECTION contains Doxorubicin which belongs to the group of medicines called Anti-cancer agents. It is used to treat certain types of cancers. It is used either alone or along with other anti-cancer medicines.
Cancer is a disease in which some of the cells of the body grow uncontrollably and spread to other parts of the body.
Before receiving DOXORUBICIN 50MG INJECTION, inform your doctor if you have or ever had heart disease, either before or during radiotherapy, had or having live or live-attenuated vaccinations, are currently taking or have recently taken Trastuzumab (used in the treatment of certain cancers).
There are no adequate and well-controlled studies in pregnant women. Consult your doctor during breast-feeding before starting treatment with this medicine as it may pass through the breast milk and possibly harm your child. Consult your doctor for advice before receiving the medicine.
The most common side effects of DOXORUBICIN 50MG INJECTION are infection, lack of appetite, inflammation in the mouth, diarrhea, nausea, vomiting, reddening, swelling, pain, numbness and tingling in the palms and feet may also occur whilst being treated with this medicine.
Hair loss is very common and may be quite severe, beard growth may stop in men, fever, feeling weak, chills, abnormal ECG (electrical trace of the heart) results, raised levels of liver enzymes (as detected by a blood test) can determine if the medicine is having an abnormal effect on your liver, weight increased in patients with early breast cancer.
View Complete details
| Strength | 400 mg |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 120 |
| Brand | Zecyte |
| Composition | Abiraterone |
| Manufacturer | Cipla |
| Treatment | Cancer |
| Prescription/Non prescription | Non prescription |
| Deals in | Third Party Manufacturing |
View Complete details
| Brand Name | Bilypsa Tablet |
| Manufacturer | Zydus Bionext |
| Dose | 1 |
| Packaging Size | 45 tablets |
| Packaging Type | Bottle |
| Composition | Saroglitazar Tablets |
View Complete details
| Strength | 500 mg |
| Packaging Type | Vial |
| Form | Injection |
| Brand | Zilamac |
| Manufacturer | Macledos |
| Prescription/Non prescription | Non prescription |
| Shelf Life | Hospital |
| Country of Origin | Made in India |
| Marketed by | Macleods |
| Medicine brand | Zilamacⓡ |
| Medicine form | Injection |
| Medicine name | Imipenem and cilastatin injection |
| Medicine price | 951.00 |
| Medicine strength | 500 mg |
| Packaging type | Vial |
View Complete details
| Dosage/Strength | 50 mg |
| Brand | Amfoterol |
| Form | Injection |
| Manufacturer | Lyka Labs Limitedd |
| Prescription/ Non prescription | No |
| Also Gives | Third Party Manufacturing |
| Usage / Application | Hospital |
View Complete details
Product Brochure
| Packaging Size | 2 ml Vial |
| Strength | 100 mg |
| Prescription/Non prescription | Non prescription |
| Brand | Sugathem |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
View Complete details
| Dose/ Strength | 50 mg/5 ml |
| Packaging Type | Box |
| Brand | Lukster |
| Manufactured By | Metta |
| Country of Origin | Made in India |
View Complete details
| Strength | 1 mg/ 1ml |
| Form | Injection |
| Usage/Application | Hospital |
| Packaging Type | Vial |
| Brand | Vincreta |
| Manufacturer | Metta |
| Prescription/Non prescription | Non prescription |
View Complete details
| Packaging Size | BOX |
| Brand | ABIRAPRO |
| Composition | ABIRATERONE |
| Manufacturer | GLENAMRK |
| Treatment | prostate cancer |
| Prescription/Non prescription | Non prescription |
| Deals in | Third Party Manufacturing |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 80 mg |
| Packaging Type | Vial |
| Form | Injection |
| Packaging Size | 2 ml |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 10 mcg |
| Form | Injection |
| Brand | D-Pressin |
| Manufacturer | United Biotech |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
View Complete details
| Brand | Tofajak |
| Manufacturer | Cipla |
| Strength | 5 mg |
| Packaging Size | 1*60 Tablets |
| Packaging Type | Bottle |
| Composition | Tofacitinib 5mg |
| Usage | Rheumatoid arthritis, Psoriatic Arthritis |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Packaging Size | 5x10ml Ampoule |
| Strength | 1mg/ 10 ml |
| Brand | samarth |
| Usage/Application | Hospital |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
View Complete details
| Country of Origin | Made in India |
View Complete details
| Brand Name | STEADFAST |
| Manufacturer | STEADFAST |
| Packaging Type | Strips |
| Usages | Prevention of organ rejection in transplant patients |
| Country of Origin | Made in India |
View Complete details