Madurai, Tamil Nadu
GST No. 33AYMPM9619B1ZC
Call 08046042619 78% Response Rate
Send Enquiry
| Packaging Size | 4000 IU |
| Brand | WOCKHARDT |
| Composition | Recombinant Human Erythropoietin Alfa (4000IU) |
| Treatment | TREATMENT OF ANEMIA DUE TO CHRONIC KIDNEY DISEASE |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 4000 IU |
| Brand | RELIANCE |
| Composition | Recombinant Human Erythropoietin Alfa (4000IU) |
| Treatment | TREATMENT OF ANEMIA DUE TO KIDNEY CHRONIC DISEASE |
| Country of Origin | Made in India |
View Complete details
| Dosage | 50 MG |
| Brand | SPAMP-E 50 |
| Manufacturer | SPAL |
| Treatment | FUNGUS |
| Composition | AMPHOTERICIN B EMULSION |
| Packaging Size | VIAL |
| Form | Injection |
| Also Gives | Third Party Manufacturing |
| Prescription/ Non prescription | PRESCRIPTION |
| Storage | 2-8 |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Spamp - E - 50 mg Injection is an anti-fungal prescription used to treat genuine and conceivably hazardous diseases caused by various contagious species. The colloidal scattering type of this medication is utilized as a part of patients who don't react or can't endure the customary type of this prescription.
View Complete details
| Packaging Size | 100ml |
| Brand | NATZOLD |
| Composition | ZOLDRANIC ACID |
| Manufacturer | NATCO |
| Treatment | cANCER |
| Prescription/Non prescription | Non prescription |
| Deals in | Third Party Manufacturing |
| Form | Injection |
| Country of Origin | Made in India |
View Complete details
| Strength | 600 mg |
| Packaging Type | Box |
| Brand Name | Thionaz |
| Manufacturer | BDR |
| Also gives | Third Party Manufacturing |
| Form | Madurai |
| Country of Origin | Made in India |
View Complete details
| Number of Syringe | 1 Pre-Filled Syringe |
| Dosage/Strength | 40 mg/0.4 ml |
| Brand | Venuparin |
| Drug Type | Anticoagulant Drug |
| Composition(Salt) | Enoxaparin Sodium |
| Manufacturer Name | Venus |
| Prescription/ Non Prescription | Prescription |
| Usage | Treatment and prevention of blood clots |
View Complete details
| Number of Syringe | 8 PFS |
| Dosage/Strength | 300MG |
| Brand | EMCURE |
| Drug Type | Antiplatelet Drug |
| Composition(Salt) | ENOXAPARIN |
| Manufacturer Name | EMCURE PHARMACEUTICALS LTD |
| Prescription/ Non Prescription | Non Prescription |
| Usage | Treatment and prevention of blood clots |
| Side Effects | NO |
View Complete details
| Dose Strength | 1200 IU |
| Packaging Type | Vial |
| Product Type | Finished Product |
| Form | Injection |
| Manufactured By | FERRING |
| Country of Origin | Made in India |
View Complete details
| Strength | 40 mg |
| Packaging Type | Pre filled syringe |
| Brand | Loparin |
| Pack Type | Vial |
| Usage | Pregnancy DVT |
| Pack Size | 0.4 ml |
View Complete details
| Strength | 5000iu |
| Dose Strength | 5000 |
| Packaging Type | Box |
| Brand | Cibi-HCG |
| Manufacturer | Cibeles |
| Form | Injection |
| Manufactured By | cibeles |
View Complete details
| Packaging type | Ampoule |
| Brand | BUPIFIX-H |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
View Complete details
| Strength | 25 mg |
| Usage/Application | Hospital |
| Brand | Panimun Biorel |
| Storage Condition | 5*6 |
| Usage / Application | Hospital |
View Complete details
| Strength | 25000 IU |
| Packaging Size | 5 ml |
| Brand | metta |
| Packaging Type | Injection |
| Manufacturer Name | Mettaparin-H |
| Prescription/ Non Prescription | Non Prescription |
View Complete details
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Vivitra |
| Manufactured By | ZUDUS |
| Usage | Hospital |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
View Complete details
| Manufacturer | Kamada |
| Brand | PlasmaRAB |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Treatment | Rabies |
| Packaging Size | 2 ml |
Other information:
Each vial contains:
View Complete details
| Packaging Size | 1'S |
| Brand | DOXOTERO 10MG |
| Composition | DOXORUBICIN |
| Manufacturer | HETERO |
| Treatment | CANCER |
| Prescription/Non prescription | Non prescription |
| Deals in | Third Party Manufacturing |
| Form | Injection |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 1'S |
| Brand | DOXOTERO 50MG |
| Composition | DOXORUBICIN |
| Manufacturer | HETERO |
| Treatment | CANCER |
| Prescription/Non prescription | Non prescription |
| Deals in | Third Party Manufacturing |
| Form | Injection |
| Country of Origin | Made in India |
View Complete details
| Brand | mero |
| Manufacturer Name | aristo |
| Strength | 250mg |
| Injection Site | IV Only |
| Country of Origin | Made in India |
View Complete details
| Brand | mero |
| Manufacturer Name | aristo |
| Strength | 500mg |
| Injection Site | IV Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Bottle
| Packaging Type | 1 |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Strength | 150 IU |
| Form | Injection |
| Packaging Type | Vial |
| Product Type | Finished Product |
| Manufactured By | Lupi-FSH 150 |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
View Complete details
| Unit | 20%/100 ml |
| Type | Infusion |
| Brand | ALBUBET(BIOCON) |
| Packaging Size | 1' |
| Usage/Application | INJ |
| Prescription/Non prescription | Prescription |
Additional Information:
View Complete details
| Strength | 500 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Usage/Application | Hospital |
| Pack Type | Box |
| Brand Name | Capiright |
| Manufacturer | Metta |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
View Complete details
| Brand Name | Varxon |
| Manufacturer | Varenyam |
| Injection Site | IV & IM |
| Brand | Varenyam |
| Packaging Type | Vial |
| Country of Origin | Made in India |
View Complete details
| Injection Site | IV |
| Form | Solution |
| Brand | Varenyam |
| Packaging Type | Vial |
View Complete details
| Strength | 500 mg |
| Pack Size | 10*2*15 tablets |
| Pack Type | Strips |
| Composition | Sodium Bicarbonate 500mg |
| Brand Name | STEADFAST |
| Manufacturer | STEADFAST |
| Usage/Application | To neutralize excessive acid in the stomach |
| Country of Origin | Made in India |
View Complete details
| Pack Type | Vial |
| Brand Name | VARENYAM |
| Manufacturer | VARENYAM |
| Drug Composition | Dexmedetomidine (50mcg) |
| Manufacturer Name | VARENYAM |
| Country of Origin | Made in India |
View Complete details
| Strength | 25mg |
| Packaging Size | 0.5ml |
| Brand | Intacept |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Type | Pre Filled Syringe |
| Prescription/Non prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
View Complete details
| Form | Injection |
| Usage/Application | Hospital |
| Packaging Size | Box |
| Product Type | Finished Product |
| Dose | 40 mg |
| Brand | Tenepact |
| Country of Origin | Made in India |
View Complete details
| Strength | 400 mg |
| Packaging Size | Ampoules |
| Brand | JioVent |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
View Complete details
| Dose | 300 mg/ml |
| Brand | Unijules |
| Usage/Application | Hospital |
| Also Gives | Third Party Manufacturing |
| Shelf Life | Hospital |
| Country of Origin | Made in India |
View Complete details
| Manufacture By | Alkem |
| Brand | Rofiplag |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Hospital |
| Brand | Bioplegia |
| Country of Origin | Made in India |
The word cardioplegia combines the Greek cardio meaning the "heart", and plegia "paralysis".Technically, this means arresting or stopping the heart so that surgical procedures can be done in a still and bloodless field. Most commonly, however, the word cardioplegia refers to the solution used to bring about asystole of the heart, or heart paralysis. One of the first physicians to use the term cardioplegia was Dr. Lam in 1957. However his work on the myocardial protection was preceded serendipitously by Sydney Ringer in the late 1800s. At that time Ringer and colleagues noticed that tap water had the ability to increase contractility of the heart, likely due to its high calcium content. Sydney Ringer also commented on the importance of potassium ion concentration on depressing intrinsic heart rhythm. Through a series of experiments performed on frog and canine hearts, reversible arrest was achieved with potassium ions with the consequence of ventricular fibrillation and observed myocardial necrosis. These early experiments started nearly 50 years of work that has led to variety of perfusion strategies available today.
The main goals of hypothermic cardioplegia are:
View Complete details