Madurai, Tamil Nadu
GST No. 33AYMPM9619B1ZC
Call 08046042619 78% Response Rate
Send Enquiry
Product Brochure
| Strength | 40 mg |
| Dose | 20MG |
| Packaging Size | 1 ml |
| Brand Name | TENECTASE |
| Manufacturer | GENNOVA (EMCURE) |
| Packaging Type | VIAL |
| Composition | RECOMBAINAT TISSUE PLASMINOGEN ACTIVIER |
| Usage/Application | BLOOD CLOTS |
| Injection Site | Intravenous |
| Medicine Type | Finished Product |
| Prescription/Non prescription | PRESCRIPTION |
View Complete details
| Strength | 2.25 g |
| Pack Type | Box |
| Brand Name | Biopiptaz-2.25 |
| Manufactured By | Metta |
| Usages | Hospital |
| Prescription | Non-prescription |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 25000 IU |
| Manufacturer | Gland Pharma |
| Brand | Hepaglan 25 |
| Prescription/Non prescription | Prescription |
| Packaging Size | 5 ml Vial |
| Form | Injection |
| Packaging Type | Bottle |
Other Details:
25000 IU/5ml(5000 IU/ml)
For IV, IM or Subcutaneous use.
Each ml contain :
Heparin Sodium IP 5000 IU
Derived from mucosa
Benzyl Alchol IP 0.95 % w/v
Not to be used in newly born or premature infants.
Water for injection IP
Batch No: 101823
Mfg date: 06/2018
Expiry date: 05/2021
LAB-018882-00
View Complete details
| Packaging Size | 1'S |
| Brand | VIVITRA 440MG |
| Composition | TRASTUZUMAB |
| Manufacturer | ZYDUS |
| Treatment | CANCER |
| Prescription/Non prescription | Non prescription |
| Deals in | Third Party Manufacturing |
| Form | Injection |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10'S |
| Brand | LETERO 2.5MG |
| Composition | LETROZOLE |
| Manufacturer | HETERO |
| Treatment | CANCER |
| Prescription/Non prescription | Non prescription |
| Deals in | Third Party Manufacturing |
| Form | Tablet |
View Complete details
| Number of Syringe | 1 Pre-Filled Syringe |
| Dosage/Strength | 60 mg/0.6 ml |
| Brand | Thrombokem |
| Composition(Salt) | Enoxaparin sodium |
| Manufacturer Name | Alkem |
| Prescription/ Non Prescription | Non Prescription |
| Usage | Prevent complications from Angina, Treatment and prevention of blood clots, Prevent complications from Heart Attacks |
| Dosage Form | Single |
| In The Box | Box |
Enoxaparin which belong to a group of medicine called low molecular weight heparin 60mg inj
View Complete details
| Manufacturer | Abbott India Limited |
| Number of Syringe | 1 Pre-Filled Syringe |
| Dosage/Strength | 40 mg/0.4 ml |
| Brand | LMWX |
| Drug Type | Anticoagulant Drug |
| Composition(Salt) | Enoxaparin Sodium |
| Prescription/ Non Prescription | Prescription |
| Usage | Treatment and prevention of blood clots |
View Complete details
| Brand | Enoxion |
| Number of Syringe | 1 Pre-Filled Syringe |
| Dosage/Strength | 40 mg/0.4 ml |
| Usage | Treatment and prevention of blood clots |
| Drug Type | Anticoagulant Drug |
| Composition(Salt) | Enoxaparin Sodium |
| Prescription/ Non Prescription | Prescription |
| Manufacturer | Neon |
View Complete details
| Packaging size | 1 Vial |
| Brand | Poly- B |
| Usage/Application | antibiotics medicine for infection urinary track ,eye,ear |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Manufacturer | Samarth |
Other Details:
IM/ IV/ Intrathecal
500000 Units
View Complete details
| Packaging Size | VIAL |
| Brand | VORIZ 200MG INJ |
| Manufacturer | CELON |
| Composition | VORICONAZOLE FOR INJ |
| Treatment | FUNGAL |
| Prescription/Non prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Strength | 200 mg |
| Prescription Required | Yes |
| Storage | 2-8 |
View Complete details
| Strength | 30 mg |
| Company Name | Elaxim 30 |
| Country of Origin | Made in India |
View Complete details
| Strength | 40 mg |
| Company Name | Elaxim 40 |
| Country of Origin | Made in India |
View Complete details
| Strength | 2.25 g |
| Pack Type | Vial |
| Brand Name | Biopiptaz-2.25 |
| Manufactured By | Metta |
| Usages | Hospital |
| Prescription | Non-prescription |
| Country of Origin | Made in India |
View Complete details
| Brand | Entralin |
| Manufacturer | Converge Biotech |
| Prescription/Non prescription | Prescription |
| Strength | 500 mg |
| Form | Injection |
| Packaging Type | Box |
View Complete details
| Brand Name | GUFICAP 70MG |
| Manufacturer | GUFIC |
| Dose | 70MG |
| Packaging Type | BOX |
| Packaging Size | 1 ml |
| Composition | CASPOFUNGIN ACETATE |
View Complete details
| Brand | CELON |
| Manufacturer Name | CELON |
| Strength | 1 gm |
| Injection Site | IV Only |
| Injectable Form | Lyophilized Powder |
| Packaging Type | Vial |
| Prescription/Non Prescription | Non Prescription |
| Usage/Application | Hospital |
| Also Gives | Third Party Manufacturing |
| Drug Name | MEROLON 1G |
| Country of Origin | Made in India |
View Complete details
| medicine type | injection |
| Company Name | Tenectase |
| Country of Origin | Made in India |
View Complete details
| Brand | CANMab |
| Manufacturer | Biocon |
| Packaging Size | 440 mg |
| Packaging Type | Box |
| Form | Injection |
View Complete details
Product Brochure
| Strength | 40 mg/0.4 ml |
| Packaging Type | Pre filled syringe |
| Brand | Thronbokem 40mg inj |
| Dosage/Strength | 40 mg/0.4 ml |
| Usage | Prevent complications from Heart Attacks, Prevent complications from Angina, Treatment and prevention of blood clots |
| Number of Syringe | 1 Pre-Filled Syringe |
| Manufacturer Name | Alkem |
| In The Box | Box |
| Composition(Salt) | Enoxaparin sodium |
| Dosage Form | Single |
Thrombokem 40mg Injection is injected under the skin by a doctor or nurse. It should not be injected into a muscle. The dose and length of treatment are based on your medical condition, your response to the medicine, and what you are being treated for. It may also be based on your age and weight. It is important to keep using this medicine even if you do not notice any symptoms because it is preventing future harm. If you stop taking it, you could get a blood clot. While taking this medicine you should avoid doing things that increase your risk of bleeding or injury.
View Complete details
Product Brochure
| Packaging Size | 50MG FOR VIAL |
| Brand | XALIPAT 50MG INJ |
| Composition | OXALIPLATIN 50MG |
| Manufacturer | KHANDARWAL |
| Treatment | CANCER MEDICINE |
| Prescription/Non prescription | Non prescription |
| Deals in | Third Party Manufacturing |
| Form | Injection |
View Complete details
| Strength | 1 gm |
| Brand Name | Unitax |
| Manufacturer | United Biotech |
| Injection Site | IV & IM |
| Packaging Type | Vial |
| Country of Origin | Made in India |
View Complete details
| Strength | 1 gm |
| Brand Name | Cefaxone |
| Manufacturer | VARENYAM |
| Injection Site | IV only |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Ceftriaxone (1000mg) |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10'S |
| Brand | VISBIOME |
| Manufacturer | ZYDUS |
| Composition | LIVE FREEZE-DRIED LACTIC ACID BACTERIA AND BIFIDOBACTERIA CAPUSULES |
| Treatment | Used In The Treatment Of Antibiotics |
| Prescription/Non prescription | Non prescription |
| Deals in | Third Party Manufacturing |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Storage | 25%C |
| Brand | CISTERO 50MG |
| Manufacturer | HETERO HEALYHCARE |
| Prescription/Non prescription | Non prescription |
| Composition | CISPLATIN |
| Packaging Size | 1'S |
| Treatment | CANCER |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Manufacturer | Neon |
| Form | Injection |
| Packaging Size | 2 Ampoules of 4 ml |
| Brand | Neticol |
| Packaging Type | Box |
| Strength | 250 mg/ml |
View Complete details
| Manufacturer | ZYDUS CADIL |
| Brand | FLURACIL |
| Packaging | AMP |
| Dosage Form | 1 |
| Storage | 50C |
| Country of Origin | Made in India |
View Complete details
| Strength | 100mg |
| Packaging Type | Vial |
| Form | Injection |
| Packaging Size | 1 Injection in Vial |
| Manufacturer Name | Venus |
| Prescription/Non prescription | Non prescription |
| Prescription Required | No |
| Country of Origin | Made in India |
View Complete details
| Strength | 1.2 gm |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 1.5 gm per Vial |
| Prescription/Non Prescription | Non Prescription |
| Country of origin | Made in India |
View Complete details