Madurai, Tamil Nadu
GST No. 33AYMPM9619B1ZC
Call 08046042619 76% Response Rate
Send Enquiry
Product Brochure
| Strength | 400 mg+ 100 mg |
| Packaging Size | 28S BOTTLE |
| Composition | Sofosbuvir Velpatasvir Tablets |
| Treatment | CANCER |
| Prescription/Non prescription | Non prescription |
| Brand | SOVIHEP V |
| Manufacturer | ZYDUS |
| Shelf life | 5 YEAR |
| Also gives | Third Party Manufacturing |
| Packaging Type | Bottles |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 1 gm |
| Packaging Type | Vial |
| Form | Injection |
| Also gives | Third Party Manufacturing |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 4000 IU |
| Brand | Renocrit |
| Service Location City | Madurai |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
View Complete details
| Strength | 400 mg |
| Packaging Type | Box |
| Brand | SEVCAR 400 |
| Manufacturer | EMCURE |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 25 mg |
| Packaging Size | 1*10 Tablets |
| Category | Blood Cancer |
| Usage/Application | Clinical |
| Brand | Panimun Biorel |
| Manufactured By | Panacea Biotech |
View Complete details
| Strength | 400 mg |
| Dose/Strength | 400 mg |
| Packaging Type | Strips |
| Packaging Size | 1*10 Tablets |
| Brand | STEADFAST |
| Manufacturer | STEADFAST |
| Manufactured By | STEADFAST |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 20%/100 ml |
| Form | Syrup |
| Usage/Application | Hospital |
| Type | Infusion |
| Storage Temperature | 2 C to 25 C |
| Company | Halsted |
| Dosage | 100 ml |
View Complete details
| Strength | 50 mg |
| Form | Injection |
| Usage/Application | Hospital |
| Pack Type | Vial |
| Brand Name | Adriplus 50 |
| Manufacturer | Metta |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mg |
| Packaging Type | Vial |
| Pack Size | 16.7 ml |
| Pack Type | Box |
| Brand Name | Paclicad |
| Manufacturer | ONCOCARE |
| Usages | Paclicad 100mg Injection is an anti-cancer medication used for the treatment of breast cancer,etc |
View Complete details
| Strength | 0.5 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Pangref |
| Usage/Application | Analgesics |
| Manufactured By | Pancea Biotech |
| Dose/Strength | SINGLE |
| Country of Origin | Made in India |
View Complete details
| Strength | 20%/100 ml |
| Form | Syrup |
| Type | Infusion |
| Usage/Application | Hospital |
| Storage Temperature | 30 C |
| Company | Grifols |
| Dosage | 20g/100ml |
View Complete details
| Dose/Strength | 50 mg /10 ml |
| Form | Injection |
| Packaging Type | Box |
| Brand | Oxitan |
| Manufacturer | Xplametta |
| Storage Condition | 25 ml |
| Prescription/Non prescription | Non prescription |
View Complete details
| Strength | 260 mg |
| Packaging Type | Vial |
| Pack Size | 43.4 ml |
| Pack Type | Box |
| Brand Name | Paclicad 260mg |
| Manufacturer | ONCOCARE |
| Usages | Paclicad 260mg Injection is an anti-cancer medication used for the treatment of breast cancer,etc |
View Complete details
| Strength / Dose | 40 mg / 0.8 ml |
| Manufacturer | Zydus |
| Packaging Type | Vial |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
View Complete details
| Strength | 50 mg |
| Form | Injection |
| Usage/Application | Hospital |
| Pack Type | Vial |
| Brand Name | Adriplus 50 |
| Manufacturer | METTA |
| Usages | Hospital |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 10'S |
| Packaging Type | Strips |
| Dose/Strength | TAB |
| Brand | MANKIND |
| Usage/Application | Hospital |
View Complete details
| Strength / Dose | 40 mg / 0.8 ml |
| Packaging Type | Pre Filled Syringe |
View Complete details
Product Brochure
| Dose/Strength | 400 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | VEENAT |
| Manufacturer | NATCO |
| Shelf Life | 3 YEAR |
| Usage/Application | Hospital |
View Complete details
| Pack Size | 5 ml |
| Form | Drops |
| Pack Type | Box |
| Brand Name | Ree INJ 5 ML |
| Manufacturer | Emcure |
| Usages | To support physical performance and improve body composition |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 IU |
| Brand | Unicalcin -100 |
| Manufacturer | United Biotech |
| Form | Injection |
View Complete details
| Strength | 100 IU |
| Brand | Unicalcin-100 |
| Manufacturer | United biotech |
| Form | Injection |
View Complete details
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | EZTARICA -10 |
| Manufacturer | BDR |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
View Complete details
| Strength | 100mg |
| Packaging Type | Vial |
| Brand | Doxific |
| Form | Injection |
| Packaging Size | 1 Injection in Vial |
| Manufacturer Name | Doxific |
| Prescription/Non prescription | Non prescription |
| Prescription Required | No |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Hospital |
| Brand | Nimodec |
| Dose | 50ML |
| Form | Infusion |
View Complete details
| Type | SYRUP |
| Usage/Application | Medical |
| Material | SYRUP |
View Complete details