Madurai, Tamil Nadu
GST No. 33AYMPM9619B1ZC
Call 08046042619 78% Response Rate
Send Enquiry
Product Brochure
| Dose/Strength | 450 mg |
| Packaging Size | 45 ml |
| Packaging Type | Vial |
| Brand | fresenius kapi |
| Manufactured By | fresenius kapi |
View Complete details
| Strength | 40 Iu |
| Packaging Type | Vial |
| Brand | Human Mixtard |
| Manufacturer | Novo Nordisk |
| Usage / Application | Hospital |
View Complete details
Product Brochure
| Manufacturer | Panacea Biotec Ltd |
| Packaging Size | 10'S |
| Brand | EVERGRAF 0.5MG TAB |
| Composition | EVEROLIMUS-0.5MG |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Deals in | Third Party Manufacturing |
| Treatment | CANCER |
| Manufactured By | Panacea Biotec Ltd |
| Drug Name | EVERGRAF TAB |
| Generic Name | EVEROLIMUS-0.5MG |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 2 mg |
| Form | Injection |
| Usage/Application | Hospital |
| Packaging Type | Vial |
| Manufactured By | METTA |
| Prescription/Non prescription | Non prescription |
View Complete details
Product Brochure
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand | Oxitan |
| Manufacturer | khandelwal |
| Usage/Application | Personal |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 100MG |
| Manufacturer | KHADARWEL |
| Brand | XALIPAT 100MG |
| Composition | OXALIPLATIN |
| Packaging | BOX OF VIAL |
| Dosage Form | 2 |
| Treatment | CANCER MEDICINE |
| Prescription/Non prescription | Non prescription |
| Storage | 2-8 |
| Form | Injection |
View Complete details
| Packaging Size | 1'S |
| Manufacturer | HETERO HEALTHCARE |
| Brand | CISTERO 10MG |
| Composition | CISPLAIN |
| Treatment | CANCER |
| Prescription/Non prescription | Non prescription |
| Storage | 25%C |
View Complete details
| Strength | 0.25 mg |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details